cdy-nomp
Pool Historical Hashrate
Bitcoincandy Pool Stats
4 Miners
5 Workers
1.40 KSol/s (Now)
... (Avg)
Luck 0.002 Days
Bitcoincandy Network Stats
Block Height: 2061397
Network Hash/s: 1.46 KSol/s
Difficulty: 17.84855464809878
Node Connections: 12
Information
Pool maintenance done update 20 Mar 2024
   New Bitcoin Candy mining pool. Please switch all miners from old one at pool.awmlite.com to this one. Happy CDY mining. Thanks update 07 Dec 2023
  
Bitcoincandy Blocks Found    99161 Blocks    Paid: 37101409.43018000 CDY  
Block: 2061398 Wed May 15 2024 01:18:20 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2061397 Wed May 15 2024 01:14:56 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2061396 Wed May 15 2024 01:13:10 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2061395 Wed May 15 2024 01:12:18 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2061394 Wed May 15 2024 01:08:51 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2061393 Wed May 15 2024 01:08:49 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2061392 Wed May 15 2024 01:06:47 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2061391 Wed May 15 2024 01:06:32 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2061390 Wed May 15 2024 01:02:07 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2061389 Wed May 15 2024 01:00:20 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2061388 Wed May 15 2024 00:57:48 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2061387 Wed May 15 2024 00:57:18 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2061386 Wed May 15 2024 00:56:17 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2061385 Wed May 15 2024 00:55:15 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2061383 Wed May 15 2024 00:52:37 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2061382 Wed May 15 2024 00:51:05 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2061381 Wed May 15 2024 00:49:36 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2061380 Wed May 15 2024 00:47:39 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2061378 Wed May 15 2024 00:43:42 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2061377 Wed May 15 2024 00:43:19 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2061376 Wed May 15 2024 00:42:10 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2061375 Wed May 15 2024 00:38:58 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2061374 Wed May 15 2024 00:36:52 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2061373 Wed May 15 2024 00:34:25 GMT+0000 (Coordinated Universal Time) *PENDING*
Block: 2061372 Wed May 15 2024 00:23:47 GMT+0000 (Coordinated Universal Time) 1 of 100
Block: 2061371 Wed May 15 2024 00:18:02 GMT+0000 (Coordinated Universal Time) 2 of 100
Block: 2061370 Wed May 15 2024 00:10:34 GMT+0000 (Coordinated Universal Time) 3 of 100
Block: 2061369 Wed May 15 2024 00:09:20 GMT+0000 (Coordinated Universal Time) 4 of 100
Block: 2061368 Wed May 15 2024 00:09:05 GMT+0000 (Coordinated Universal Time) 5 of 100
Block: 2061366 Wed May 15 2024 00:04:14 GMT+0000 (Coordinated Universal Time) 7 of 100
Block: 2061365 Wed May 15 2024 00:03:29 GMT+0000 (Coordinated Universal Time) 8 of 100
Block: 2061364 Tue May 14 2024 23:59:07 GMT+0000 (Coordinated Universal Time) 9 of 100
Block: 2061363 Tue May 14 2024 23:57:36 GMT+0000 (Coordinated Universal Time) 10 of 100
Block: 2061361 Tue May 14 2024 23:53:46 GMT+0000 (Coordinated Universal Time) 12 of 100
Block: 2061360 Tue May 14 2024 23:52:51 GMT+0000 (Coordinated Universal Time) 13 of 100
Block: 2061359 Tue May 14 2024 23:49:33 GMT+0000 (Coordinated Universal Time) 14 of 100
Block: 2061357 Tue May 14 2024 23:48:24 GMT+0000 (Coordinated Universal Time) 16 of 100
Block: 2061356 Tue May 14 2024 23:45:29 GMT+0000 (Coordinated Universal Time) 17 of 100
Block: 2061355 Tue May 14 2024 23:39:40 GMT+0000 (Coordinated Universal Time) 18 of 100
Block: 2061354 Tue May 14 2024 23:34:47 GMT+0000 (Coordinated Universal Time) 19 of 100
Block: 2061353 Tue May 14 2024 23:33:53 GMT+0000 (Coordinated Universal Time) 20 of 100
Block: 2061352 Tue May 14 2024 23:32:17 GMT+0000 (Coordinated Universal Time) 21 of 100
Block: 2061351 Tue May 14 2024 23:30:50 GMT+0000 (Coordinated Universal Time) 22 of 100
Block: 2061350 Tue May 14 2024 23:25:02 GMT+0000 (Coordinated Universal Time) 23 of 100
Block: 2061349 Tue May 14 2024 23:24:44 GMT+0000 (Coordinated Universal Time) 24 of 100
Block: 2061348 Tue May 14 2024 23:24:05 GMT+0000 (Coordinated Universal Time) 25 of 100
Block: 2061347 Tue May 14 2024 23:22:35 GMT+0000 (Coordinated Universal Time) 26 of 100
Block: 2061346 Tue May 14 2024 23:21:46 GMT+0000 (Coordinated Universal Time) 27 of 100
Block: 2061345 Tue May 14 2024 23:19:07 GMT+0000 (Coordinated Universal Time) 28 of 100
Block: 2061344 Tue May 14 2024 23:11:57 GMT+0000 (Coordinated Universal Time) 29 of 100
Block: 2061343 Tue May 14 2024 23:10:21 GMT+0000 (Coordinated Universal Time) 30 of 100
Block: 2061342 Tue May 14 2024 23:05:49 GMT+0000 (Coordinated Universal Time) 31 of 100
Block: 2061341 Tue May 14 2024 23:00:56 GMT+0000 (Coordinated Universal Time) 32 of 100
Block: 2061340 Tue May 14 2024 23:00:34 GMT+0000 (Coordinated Universal Time) 33 of 100
Block: 2061339 Tue May 14 2024 22:58:42 GMT+0000 (Coordinated Universal Time) 34 of 100
Block: 2061338 Tue May 14 2024 22:57:14 GMT+0000 (Coordinated Universal Time) 35 of 100
Block: 2061337 Tue May 14 2024 22:57:00 GMT+0000 (Coordinated Universal Time) 36 of 100
Block: 2061336 Tue May 14 2024 22:55:57 GMT+0000 (Coordinated Universal Time) 37 of 100
Block: 2061335 Tue May 14 2024 22:55:53 GMT+0000 (Coordinated Universal Time) 38 of 100
Block: 2061334 Tue May 14 2024 22:53:24 GMT+0000 (Coordinated Universal Time) 39 of 100
Block: 2061333 Tue May 14 2024 22:53:00 GMT+0000 (Coordinated Universal Time) 40 of 100
Block: 2061332 Tue May 14 2024 22:52:31 GMT+0000 (Coordinated Universal Time) 41 of 100
Block: 2061330 Tue May 14 2024 22:43:31 GMT+0000 (Coordinated Universal Time) 43 of 100
Block: 2061329 Tue May 14 2024 22:42:09 GMT+0000 (Coordinated Universal Time) 44 of 100
Block: 2061328 Tue May 14 2024 22:40:39 GMT+0000 (Coordinated Universal Time) 45 of 100
Block: 2061327 Tue May 14 2024 22:37:11 GMT+0000 (Coordinated Universal Time) 46 of 100
Block: 2061326 Tue May 14 2024 22:36:21 GMT+0000 (Coordinated Universal Time) 47 of 100
Block: 2061325 Tue May 14 2024 22:35:20 GMT+0000 (Coordinated Universal Time) 48 of 100
Block: 2061324 Tue May 14 2024 22:31:23 GMT+0000 (Coordinated Universal Time) 49 of 100
Block: 2061323 Tue May 14 2024 22:28:21 GMT+0000 (Coordinated Universal Time) 50 of 100
Block: 2061322 Tue May 14 2024 22:28:10 GMT+0000 (Coordinated Universal Time) 51 of 100
Block: 2061321 Tue May 14 2024 22:24:05 GMT+0000 (Coordinated Universal Time) 52 of 100
Block: 2061320 Tue May 14 2024 22:21:53 GMT+0000 (Coordinated Universal Time) 53 of 100
Block: 2061318 Tue May 14 2024 22:20:14 GMT+0000 (Coordinated Universal Time) 55 of 100
Block: 2061317 Tue May 14 2024 22:17:54 GMT+0000 (Coordinated Universal Time) 56 of 100
Block: 2061316 Tue May 14 2024 22:13:12 GMT+0000 (Coordinated Universal Time) 57 of 100
Block: 2061315 Tue May 14 2024 22:10:00 GMT+0000 (Coordinated Universal Time) 58 of 100
Block: 2061314 Tue May 14 2024 22:08:07 GMT+0000 (Coordinated Universal Time) 59 of 100
Block: 2061313 Tue May 14 2024 22:07:08 GMT+0000 (Coordinated Universal Time) 60 of 100
Block: 2061312 Tue May 14 2024 22:05:39 GMT+0000 (Coordinated Universal Time) 61 of 100
Block: 2061311 Tue May 14 2024 22:04:14 GMT+0000 (Coordinated Universal Time) 62 of 100
Block: 2061310 Tue May 14 2024 22:03:04 GMT+0000 (Coordinated Universal Time) 63 of 100
Block: 2061309 Tue May 14 2024 22:03:02 GMT+0000 (Coordinated Universal Time) 64 of 100
Block: 2061308 Tue May 14 2024 21:58:55 GMT+0000 (Coordinated Universal Time) 65 of 100
Block: 2061307 Tue May 14 2024 21:58:54 GMT+0000 (Coordinated Universal Time) 66 of 100
Block: 2061306 Tue May 14 2024 21:58:28 GMT+0000 (Coordinated Universal Time) 67 of 100
Block: 2061305 Tue May 14 2024 21:52:30 GMT+0000 (Coordinated Universal Time) 68 of 100
Block: 2061304 Tue May 14 2024 21:49:31 GMT+0000 (Coordinated Universal Time) 69 of 100
Block: 2061303 Tue May 14 2024 21:47:56 GMT+0000 (Coordinated Universal Time) 70 of 100
Block: 2061301 Tue May 14 2024 21:47:01 GMT+0000 (Coordinated Universal Time) 72 of 100
Block: 2061300 Tue May 14 2024 21:40:17 GMT+0000 (Coordinated Universal Time) 73 of 100
Block: 2061299 Tue May 14 2024 21:39:13 GMT+0000 (Coordinated Universal Time) 74 of 100
Block: 2061298 Tue May 14 2024 21:37:29 GMT+0000 (Coordinated Universal Time) 75 of 100
Block: 2061297 Tue May 14 2024 21:37:21 GMT+0000 (Coordinated Universal Time) 76 of 100
Block: 2061295 Tue May 14 2024 21:33:38 GMT+0000 (Coordinated Universal Time) 78 of 100
Block: 2061294 Tue May 14 2024 21:32:51 GMT+0000 (Coordinated Universal Time) 79 of 100
Block: 2061293 Tue May 14 2024 21:28:47 GMT+0000 (Coordinated Universal Time) 80 of 100
Block: 2061292 Tue May 14 2024 21:26:15 GMT+0000 (Coordinated Universal Time) 81 of 100
Block: 2061291 Tue May 14 2024 21:26:07 GMT+0000 (Coordinated Universal Time) 82 of 100
Block: 2061290 Tue May 14 2024 21:23:29 GMT+0000 (Coordinated Universal Time) 83 of 100
Block: 2061289 Tue May 14 2024 21:20:08 GMT+0000 (Coordinated Universal Time) 84 of 100
Block: 2061288 Tue May 14 2024 21:19:48 GMT+0000 (Coordinated Universal Time) 85 of 100
Block: 2061287 Tue May 14 2024 21:19:39 GMT+0000 (Coordinated Universal Time) 86 of 100
Block: 2061286 Tue May 14 2024 21:19:15 GMT+0000 (Coordinated Universal Time) 87 of 100
Block: 2061285 Tue May 14 2024 21:18:12 GMT+0000 (Coordinated Universal Time) 88 of 100
Block: 2061284 Tue May 14 2024 21:17:46 GMT+0000 (Coordinated Universal Time) 89 of 100
Block: 2061283 Tue May 14 2024 21:17:14 GMT+0000 (Coordinated Universal Time) 90 of 100
Block: 2061282 Tue May 14 2024 21:13:51 GMT+0000 (Coordinated Universal Time) 91 of 100
Block: 2061281 Tue May 14 2024 21:12:58 GMT+0000 (Coordinated Universal Time) 92 of 100
Block: 2061280 Tue May 14 2024 21:11:20 GMT+0000 (Coordinated Universal Time) 93 of 100
Block: 2061279 Tue May 14 2024 21:09:48 GMT+0000 (Coordinated Universal Time) 94 of 100
Block: 2061278 Tue May 14 2024 21:08:38 GMT+0000 (Coordinated Universal Time) 95 of 100
Block: 2061277 Tue May 14 2024 21:04:31 GMT+0000 (Coordinated Universal Time) 96 of 100
Block: 2061276 Tue May 14 2024 21:00:07 GMT+0000 (Coordinated Universal Time) 97 of 100
Block: 2061275 Tue May 14 2024 20:59:06 GMT+0000 (Coordinated Universal Time) 98 of 100
Block: 2061274 Tue May 14 2024 20:58:41 GMT+0000 (Coordinated Universal Time) 99 of 100
Block: 2061273 Tue May 14 2024 20:58:39 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2061272 Tue May 14 2024 20:55:49 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2061271 Tue May 14 2024 20:55:03 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2061270 Tue May 14 2024 20:52:54 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2061268 Tue May 14 2024 20:46:56 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2061266 Tue May 14 2024 20:42:10 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2061265 Tue May 14 2024 20:40:03 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 2061264 Tue May 14 2024 20:39:48 GMT+0000 (Coordinated Universal Time) *PAID*
Finders of the last 124 blocks